Shipping & Shipping costs


Shipping

The delivery of our goods takes place according to the weight and delivery country in one or several parcels by parcel service or forwarding agents.

Our system automatically determines the cheapest package service based on your orders up to 150 kg and displays the amount of the expected shipping costs during the ordering process.

Orders over 150 kg are usually dispatched by forwarding agents. In order to guarantee our customers the best possible delivery price, these shipping charges are requested daily and communicated separately on request.

Collection by the customer

In addition, we offer you the possibility to have the goods collected by your own parcel services directly from us, or the dispatch with the provided package label at your own expense. In both cases, we will send you the package number and the corresponding weights after completion of your delivery.

Shipping costs within Germany

For orders within Germany above 500 EUR, we deliver FREE of shipping costs to one destination.
The following shipping costs per package are valid for all orders within Germany:

Weight Shipping costs
up to 20 kg 6,00 EUR
up to 25 kg 6,60 EUR
up to 30 kg 6,90 EUR


All prices are subject to statutory value-added tax (VAT).

Shipping costs Europe

The following shipping costs per package are valid for all orders within Europe:

Country up to 5kg up to 10 kg up to 20kg up to 30kg
Belgium 11,70 EUR 13,40 EUR 18,40 EUR 22,90 EUR
Bulgaria 51,30 EUR 56,70 EUR 70,60 EUR 83,20 EUR
Denmark 11,70 EUR 13,40 EUR 18,40 EUR 22,90 EUR
Estonia 30,60 EUR 33,00 EUR 42,40 EUR 48,10 EUR
Finland 28,80 EUR 31,80 EUR 39,90 EUR 45,80 EUR
France 17,30 EUR 18,30 EUR 26,00 EUR 30,40 EUR
Greece 52,50 EUR 57,80 EUR 71,80 EUR 85,50 EUR
United Kingdom 42,30 EUR 44,60 EUR 51,00 EUR 55,40 EUR
Italiy 20,20 EUR 22,90 EUR 29,80 EUR 34,50 EUR
Croatia 35,00 EUR 38,60 EUR 48,50 EUR 58,20 EUR
Latvia 30,60 EUR 33,00 EUR 42,40 EUR 48,10 EUR
Lithuania 30,60 EUR 33,00 EUR 42,40 EUR 48,10 EUR
Luxembourg 11,70 EUR 13,40 EUR 18,40 EUR 22,90 EUR
Monaco 17,30 EUR 19,60 EUR 26,00 EUR 30,40 EUR
Netherlands 11,70 EUR 13,40 EUR 18,40 EUR 22,90 EUR
Northern Ireland 24,20 EUR 27,00 EUR 33,90 EUR 39,30 EUR
Austria 13,30 EUR 15,30 EUR 20,50 EUR 25,00 EUR
Poland 20,20 EUR 22,90 EUR 29,80 EUR 34,50 EUR
Portugal 27,00 EUR 27,00 EUR 33,90 EUR 39,30 EUR
Romania 51,30 EUR 56,70 EUR 70,60 EUR 83,20 EUR
Sweden 28,80 EUR 31,80 EUR 39,90 EUR 45,80 EUR
Switzerland 38,30 EUR 40,30 EUR 45,50 EUR 50,00 EUR
Slovakia 22,70 EUR 24,80 EUR 33,00 EUR 38,10 EUR
Slovenia 20,20 EUR 22,90 EUR 29,80 EUR 34,50 EUR
Spain 18,70 EUR 21,50 EUR 28,40 EUR 33,80 EUR
Czech Republic 13,30 EUR 15,30 EUR 20,50 EUR 25,00 EUR
Hungary 22,70 EUR 24,80 EUR 33,00 EUR 38,10 EUR

Shipping costs World

Prices for worlwide shipping on request.



Prices subject to change!

The estimated shipping costs can only be used if the basket is not empty.